Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | PackageHub Business Centers Business Services Remove | TAPinto Business Services Remove | MRI Network Business Services Remove | STROLL or GREET Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $6K – $13K | $8K – $11K | $2K – $15K | $2K – $13K |
Liquid capital | $0 – $0 | $250 – $1K | $0 – $5K | $600 – $1K |
Franchise fee | $0 | $5K | $0 | $735 |
Royalty rate | N/A | 10.0% | 1.0% | 15.0% |
Ad fund rate | 0.0% | 0.0% | 0.5% | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | $95K | $172K |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile | BAbove Average |
Risk score | 44 / 100 | 52 / 100 | 100 / 100 | 57 / 100 |
SBA charge-off rate | N/A | N/A | N/A | N/A |
SBA loans on record | 2 | N/A | N/A | N/A |
| Scale | ||||
Total units | 1,173 | 102 | 205 | 620 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 5.9% | 0.0% | 23.9% | 50.3% |
| Contract | ||||
Initial term (years) | 3 | 4 | 3 | 3 |
Renewal term (years) | 3 | 4 | 5 | N/A |
Initial training (hrs) | 15 | 10 | 27 | 21 |
| Contacts | ||||
Franchisee phones | 1,216 | 59 | 187 | 504 |
Need franchisee contacts for these brands?
Save with a contact bundle →