Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Paciugo Gelato Caffè Quick-Service Restaurants Remove | Green Mill On The Go Quick-Service Restaurants Remove | Azal Coffee Quick-Service Restaurants Remove | PP FBottom QuintilePizza Pit Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $110K – $612K | $147K – $575K | $284K – $440K | $244K – $481K |
Liquid capital | $10K – $30K | $5K – $35K | N/A | $51K – $51K |
Franchise fee | $20K | $15K | $40K | $25K |
Royalty rate | 6.0% | 4.0% | 5.0% | 4.3% |
Ad fund rate | 2.0% | 1.5% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | BAbove Average | BAbove Average | FBottom Quintile |
Risk score | 70 / 100 | 62 / 100 | 62 / 100 | 100 / 100 |
SBA charge-off rate | N/A | N/A | N/A | 33.3% |
SBA loans on record | 9 | 9 | N/A | 10 |
| Scale | ||||
Total units | 22 | 4 | 1 | 8 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 13.6% | 0.0% | 0.0% | 12.5% |
| Contract | ||||
Initial term (years) | 10 | 20 | 10 | 10 |
Renewal term (years) | 5 | 10 | 5 | 10 |
Initial training (hrs) | 68 | 214 | 56 | 264 |
| Contacts | ||||
Franchisee phones | 26 | 4 | 15 | 8 |
Need franchisee contacts for these brands?
Save with a contact bundle →