Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | One You Love Homecare Healthcare Remove | 1Heart Caregiver Services Healthcare Remove |
|---|---|---|
| Vitals | ||
Investment range | $95K – $171K | $126K – $153K |
Liquid capital | $23K – $50K | $55K – $55K |
Franchise fee | $50K | $60K |
Royalty rate | N/A | N/A |
Ad fund rate | 1.0% | 2.0% |
| Performance | ||
Avg gross sales | $5.3M | $1.3M |
Median gross sales | N/A | $663K |
Avg owner earnings Metric varies by brand. Check type below | $1.4M | $316K |
Earnings metric | P&L Bottom Line | P&L Bottom Line |
| Risk | ||
Rating | BAbove Average | ATop Quintile |
Risk score | 62 / 100 | 41 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 14 | 1 |
| Scale | ||
Total units | 15 | 26 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 26.7% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 43 | 44 |
| Contacts | ||
Franchisee phones | 22 | 22 |
Looking for a detailed head-to-head breakdown?
Read the One You Love Homecare vs 1Heart Caregiver Services editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →