Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | ONE HOUR HEATING & AIR CONDITIONING Home Services Remove | Wine & Design Home Services Remove | Quality Pro Services Home Services Remove | Gotcha Covered Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $71K – $270K | $70K – $272K | $118K – $225K | $123K – $217K |
Liquid capital | $35K – $60K | $8K – $12K | $15K – $25K | $20K – $35K |
Franchise fee | $43K | $25K | $60K | $70K |
Royalty rate | 6.0% | 6.0% | 6.0% | N/A |
Ad fund rate | 1.5% | 2.0% | 1.0% | N/A |
| Performance | ||||
Avg gross sales | $1.1M | N/A | $1.8M | $580K |
Median gross sales | $1.1M | N/A | N/A | $392K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile | CAverage |
Risk score | 35 / 100 | 89 / 100 | 29 / 100 | 65 / 100 |
SBA charge-off rate | N/A | 22.2% | N/A | 12.7% |
SBA loans on record | 1 | 9 | N/A | 55 |
| Scale | ||||
Total units | 413 | 49 | 1 | 172 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 4.6% | 4.1% | 0.0% | N/A |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 10 | 10 |
Initial training (hrs) | 36 | 98 | 45 | 100 |
| Contacts | ||||
Franchisee phones | 116 | 50 | 6 | 150 |
Need franchisee contacts for these brands?
Save with a contact bundle →