Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | NorthStar Moving Business Services Remove | NEXTAFF Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $100K – $191K | $124K – $159K |
Liquid capital | $2K – $12K | $49K – $62K |
Franchise fee | $50K | $49K |
Royalty rate | 7.5% | 9.0% |
Ad fund rate | 2.0% | 1.0% |
| Performance | ||
Avg gross sales | $31K | $2.1M |
Median gross sales | N/A | $1.5M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $154K |
Earnings metric | Not classified | Gross Margin |
| Risk | ||
Rating | BAbove Average | FBottom Quintile |
Risk score | 62 / 100 | 78 / 100 |
SBA charge-off rate | 0.0% | 0.0% |
SBA loans on record | 1 | 1 |
| Scale | ||
Total units | 5 | 31 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 0.0% | 25.8% |
| Contract | ||
Initial term (years) | 10 | 5 |
Renewal term (years) | 10 | 5 |
Initial training (hrs) | 64 | 90 |
| Contacts | ||
Franchisee phones | 15 | 29 |
Looking for a detailed head-to-head breakdown?
Read the NorthStar Moving vs NEXTAFF editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →