Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Noodles & Company Full-Service Restaurants Remove | Country Kitchen Full-Service Restaurants Remove | The Brass Tap Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $669K – $1.4M | $415K – $1.7M | $793K – $1.3M |
Liquid capital | $0 – $56K | $50K – $150K | $20K – $40K |
Franchise fee | $35K | $40K | $25K |
Royalty rate | 5.0% | 4.0% | 5.0% |
Ad fund rate | 0.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.3M | N/A | $1.4M |
Median gross sales | $1.2M | N/A | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | $142K | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | ATop Quintile |
Risk score | 30 / 100 | 99 / 100 | 51 / 100 |
SBA charge-off rate | 0.0% | 15.8% | 6.1% |
SBA loans on record | 6 | 67 | 58 |
| Scale | |||
Total units | 463 | 20 | 53 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 4.8% | 5.0% | 7.5% |
| Contract | |||
Initial term (years) | 20 | 20 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 517 | 480 | 231 |
| Contacts | |||
Franchisee phones | 24 | 24 | 49 |
Need franchisee contacts for these brands?
Save with a contact bundle →