Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Noble Locksmith Home Services Remove | THE GROUNDS GUYS Home Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $82K – $244K | $89K – $235K |
Liquid capital | $10K – $20K | $5K – $30K |
Franchise fee | $34K | $35K |
Royalty rate | N/A | N/A |
Ad fund rate | 1.0% | 2.0% |
| Performance | ||
Avg gross sales | $258K | $811K |
Median gross sales | N/A | $599K |
Avg owner earnings Metric varies by brand. Check type below | $208K | N/A |
Earnings metric | Actual Financial Performance (P&L) | Not classified |
| Risk | ||
Rating | ATop Quintile | FBottom Quintile |
Risk score | 44 / 100 | 90 / 100 |
SBA charge-off rate | N/A | 16.4% |
SBA loans on record | 1 | 232 |
| Scale | ||
Total units | 14 | 225 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 14.3% | 12.4% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 80 | 78 |
| Contacts | ||
Franchisee phones | 19 | 262 |
Looking for a detailed head-to-head breakdown?
Read the Noble Locksmith vs THE GROUNDS GUYS editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →