Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Noble Locksmith Home Services Remove | Lawn Doctor Home Services Remove | THE GROUNDS GUYS Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $82K – $244K | $150K – $177K | $89K – $235K |
Liquid capital | $10K – $20K | $11K – $18K | $5K – $30K |
Franchise fee | $34K | $127K | $35K |
Royalty rate | N/A | 10.0% | N/A |
Ad fund rate | 1.0% | 5.0% | 2.0% |
| Performance | |||
Avg gross sales | $258K | $1.1M | $811K |
Median gross sales | N/A | $659K | $599K |
Avg owner earnings Metric varies by brand. Check type below | $208K | N/A | N/A |
Earnings metric | Actual Financial Performance (P&L) | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 44 / 100 | 36 / 100 | 90 / 100 |
SBA charge-off rate | N/A | 11.0% | 16.4% |
SBA loans on record | 1 | 104 | 232 |
| Scale | |||
Total units | 14 | 653 | 225 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 14.3% | 0.2% | 12.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 80 | 100 | 78 |
| Contacts | |||
Franchisee phones | 19 | 34 | 262 |
Need franchisee contacts for these brands?
Save with a contact bundle →