Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Noble Chicken Full-Service Restaurants Remove | Abu Omar Halal Full-Service Restaurants Remove | Crepe Delicious Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $432K – $725K | $361K – $795K | $178K – $978K |
Liquid capital | $25K – $45K | $45K – $168K | $5K – $60K |
Franchise fee | $35K | $35K | $35K |
Royalty rate | 5.5% | 6.0% | 6.0% |
Ad fund rate | 3.0% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | N/A | $736K | N/A |
Median gross sales | N/A | $780K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $154K | N/A |
Earnings metric | Not classified | EBITDA | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 50 / 100 | 48 / 100 | 94 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | 1 |
| Scale | |||
Total units | 0 | 22 | 9 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 44.4% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 |
Initial training (hrs) | 145 | 71 | 27 |
| Contacts | |||
Franchisee phones | 8 | 13 | 11 |
Need franchisee contacts for these brands?
Save with a contact bundle →