Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | New Again Houses Real Estate Remove | Gorilla Property Services® Real Estate Remove | William Raveis Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $127K – $208K | $129K – $215K | $75K – $281K |
Liquid capital | $10K – $20K | $4K – $17K | $20K – $80K |
Franchise fee | $45K | $50K | $25K |
Royalty rate | 2.3% | 6.0% | 6.0% |
Ad fund rate | N/A | N/A | N/A |
| Performance | |||
Avg gross sales | N/A | $313K | N/A |
Median gross sales | N/A | $221K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $181K | N/A |
Earnings metric | P&L Bottom Line | P&L Bottom Line | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | DBelow Average |
Risk score | 57 / 100 | 41 / 100 | 72 / 100 |
SBA charge-off rate | N/A | N/A | N/A |
SBA loans on record | N/A | N/A | N/A |
| Scale | |||
Total units | 49 | 1 | 136 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 12.2% | 0.0% | 4.4% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 5 | 5 | 10 |
Initial training (hrs) | 80 | 44 | 17 |
| Contacts | |||
Franchisee phones | 70 | 67 | 91 |
Need franchisee contacts for these brands?
Save with a contact bundle →