Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Nap Tea Quick-Service Restaurants Remove | Beggars Pizza Quick-Service Restaurants Remove | Machi Machi Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $624K – $777K | $343K – $1.1M | $350K – $1.1M |
Liquid capital | $30K – $60K | $10K – $40K | $10K – $30K |
Franchise fee | $300K | $25K | $200K |
Royalty rate | 4.0% | N/A | 5.0% |
Ad fund rate | N/A | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | DBelow Average |
Risk score | 62 / 100 | 47 / 100 | 70 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 6 | N/A |
| Scale | |||
Total units | 0 | 28 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | N/A | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 7 |
Renewal term (years) | 5 | 10 | 7 |
Initial training (hrs) | 80 | 125 | 168 |
| Contacts | |||
Franchisee phones | 2 | 26 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →