Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | My Place Hotels Lodging Remove | Inner Image Transitional Sober Living Lodging Remove | RENUE® Lodging Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $99K – $127K | $69K – $105K | $182K – $226K |
Liquid capital | $2K – $4K | $5K – $10K | $15K – $25K |
Franchise fee | $50K | $40K | $75K |
Royalty rate | 0.0% | 5.0% | 10.0% |
Ad fund rate | 3.0% | 0.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | N/A | $658K |
Median gross sales | N/A | N/A | $400K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | DBelow Average |
Risk score | 25 / 100 | 62 / 100 | 73 / 100 |
SBA charge-off rate | 0.0% | N/A | 22.2% |
SBA loans on record | 16 | N/A | 12 |
| Scale | |||
Total units | 78 | 6 | 26 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.6% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 10 | 5 |
Renewal term (years) | 20 | 10 | 5 |
Initial training (hrs) | 108 | 80 | 71 |
| Contacts | |||
Franchisee phones | 76 | 8 | 23 |
Need franchisee contacts for these brands?
Save with a contact bundle →