Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | My Eyelab Retail Remove | Bricks & Minifigs Retail Remove | HobbyTown Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $300K – $601K | $304K – $598K | $350K – $620K |
Liquid capital | $30K – $45K | $45K – $110K | $23K – $40K |
Franchise fee | $35K | $40K | $50K |
Royalty rate | 4.0% | 6.0% | 4.8% |
Ad fund rate | 8.0% | 1.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.0M | $508K | $1.5M |
Median gross sales | $932K | $468K | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $84K |
Earnings metric | Not classified | Not classified | P&L Bottom Line |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 31 / 100 | 27 / 100 | 38 / 100 |
SBA charge-off rate | 14.3% | 1.0% | 0.0% |
SBA loans on record | 31 | 101 | 15 |
| Scale | |||
Total units | 142 | 223 | 94 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 2.1% | 2.6% | 8.5% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 101 | 48 | 163 |
| Contacts | |||
Franchisee phones | 21 | 98 | 99 |
Need franchisee contacts for these brands?
Save with a contact bundle →