Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | MRI Network Business Services Remove | SIGN GYPSIES Business Services Remove | PackageHub Business Centers Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $2K – $15K | $4K – $10K | $6K – $13K |
Liquid capital | $0 – $5K | $0 – $0 | $0 – $0 |
Franchise fee | $0 | $1K | $0 |
Royalty rate | 1.0% | N/A | N/A |
Ad fund rate | 0.5% | N/A | 0.0% |
| Performance | |||
Avg gross sales | $95K | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | BAbove Average | ATop Quintile |
Risk score | 100 / 100 | 62 / 100 | 44 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 2 | 2 |
| Scale | |||
Total units | 205 | 588 | 1,173 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 23.9% | 12.6% | 5.9% |
| Contract | |||
Initial term (years) | 3 | 1 | 3 |
Renewal term (years) | 5 | 1 | 3 |
Initial training (hrs) | 27 | 7 | 15 |
| Contacts | |||
Franchisee phones | 187 | 14 | 1,216 |
Need franchisee contacts for these brands?
Save with a contact bundle →