Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mr. Electric Home Services Remove | Glass Doctor Home Services Remove | GrassRoots Turf Home Services Remove | PREMIERGARAGE Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $152K – $315K | $153K – $317K | $157K – $314K | $187K – $284K |
Liquid capital | $50K – $100K | $35K – $75K | $36K – $54K | $31K – $46K |
Franchise fee | $43K | $60K | $50K | $20K |
Royalty rate | 6.0% | 4.0% | 7.0% | N/A |
Ad fund rate | 2.0% | 2.0% | 1.0% | 1.0% |
| Performance | ||||
Avg gross sales | $6.6M | $1.1M | $658K | $375K |
Median gross sales | N/A | $652K | $597K | $312K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 77 / 100 | 88 / 100 | 49 / 100 | 24 / 100 |
SBA charge-off rate | 9.6% | 20.0% | N/A | 100.0% |
SBA loans on record | 136 | 100 | 10 | 4 |
| Scale | ||||
Total units | 189 | 165 | 23 | 134 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 5.5% | 0.0% | 9.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 5 | 5 |
Initial training (hrs) | 50 | 80 | 74 | 80 |
| Contacts | ||||
Franchisee phones | 214 | 191 | 15 | 84 |
Need franchisee contacts for these brands?
Save with a contact bundle →