Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | MOSQUITO SHIELD Home Services Remove | Clozetivity Home Services Remove | SweetWater Technologies (powered by Gripp) Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $121K – $158K | $82K – $197K | $89K – $191K |
Liquid capital | $2K – $5K | $15K – $30K | $2K – $15K |
Franchise fee | $55K | $39K | $10K |
Royalty rate | 8.0% | N/A | 0.3% |
Ad fund rate | 2.0% | 2.0% | 3.0% |
| Performance | |||
Avg gross sales | $286K | $512K | $147K |
Median gross sales | $135K | N/A | $134K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 24 / 100 | 37 / 100 | 71 / 100 |
SBA charge-off rate | 7.7% | N/A | N/A |
SBA loans on record | 63 | N/A | N/A |
| Scale | |||
Total units | 435 | 57 | 5 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 10.1% | 15.8% | 20.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 5 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 27 | 25 | 40 |
| Contacts | |||
Franchisee phones | 77 | 25 | 19 |
Need franchisee contacts for these brands?
Save with a contact bundle →