Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mosquito Joe Home Services Remove | Sonitrol Home Services Remove | Qualicare Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $116K – $158K | $50K – $223K | $98K – $174K |
Liquid capital | $17K – $28K | $50K – $100K | $15K – $20K |
Franchise fee | $43K | $0 | $50K |
Royalty rate | 10.0% | N/A | 5.0% |
Ad fund rate | 2.0% | N/A | 1.0% |
| Performance | |||
Avg gross sales | $364K | N/A | $853K |
Median gross sales | $273K | N/A | $330K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | CAverage | BAbove Average |
Risk score | 64 / 100 | 69 / 100 | 55 / 100 |
SBA charge-off rate | 6.6% | 0.0% | 33.3% |
SBA loans on record | 91 | 6 | 8 |
| Scale | |||
Total units | 418 | 133 | 33 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 1.4% | 0.0% | 30.3% |
| Contract | |||
Initial term (years) | 10 | 15 | 10 |
Renewal term (years) | 10 | 15 | 5 |
Initial training (hrs) | 36 | 179 | 195 |
| Contacts | |||
Franchisee phones | 189 | 82 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →