Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | MOD Pizza Quick-Service Restaurants Remove | FIVE GUYS® Quick-Service Restaurants Remove | Tim Hortons Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.0M – $1.3M | $928K – $1.4M | $131K – $2.2M |
Liquid capital | $30K – $50K | $20K – $25K | $25K – $42K |
Franchise fee | $30K | $25K | $50K |
Royalty rate | 5.0% | 6.0% | 4.5% |
Ad fund rate | 2.0% | 2.0% | 4.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | monthly x12 |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 90 / 100 | 22 / 100 | 48 / 100 |
SBA charge-off rate | 0.0% | 0.0% | 0.0% |
SBA loans on record | 1 | 35 | 26 |
| Scale | |||
Total units | 552 | 1,558 | 663 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.9% | 0.8% |
| Contract | |||
Initial term (years) | 10 | 10 | 20 |
Renewal term (years) | 10 | 10 | N/A |
Initial training (hrs) | 208 | 176 | 194 |
| Contacts | |||
Franchisee phones | 86 | 100 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →