Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Mo'Tail & Spaw Pet Services Remove | Camp Bow Wow Pet Services Remove | Skiptown Pet Services Remove | Pet Supplies Plus Pet Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $824K – $2.0M | $1.0M – $1.8M | $905K – $1.7M | $498K – $2.0M |
Liquid capital | $150K – $225K | $150K – $150K | $150K – $225K | $40K – $250K |
Franchise fee | $40K | $50K | $45K | $50K |
Royalty rate | 6.0% | N/A | 6.0% | 2.0% |
Ad fund rate | 2.0% | 1.0% | 2.0% | N/A |
| Performance | ||||
Avg gross sales | $3.0M | $1.0M | N/A | $2.6M |
Median gross sales | N/A | $984K | N/A | $2.4M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $175K | N/A | $165K |
Earnings metric | Not classified | P&L Bottom Line | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 51 / 100 | 21 / 100 | 62 / 100 | 47 / 100 |
SBA charge-off rate | N/A | 3.7% | N/A | 4.3% |
SBA loans on record | N/A | 195 | N/A | 198 |
| Scale | ||||
Total units | 1 | 216 | 3 | 719 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.5% | 0.0% | 0.6% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 | 5 |
Initial training (hrs) | 96 | 128 | 95 | 80 |
| Contacts | ||||
Franchisee phones | 22 | 13 | 21 | 600 |
Need franchisee contacts for these brands?
Save with a contact bundle →