Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Midwest Shooting Center Retail Remove | PANDORA Retail Remove | Apna Bazar Retail Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.8M – $3.6M | $961K – $1.8M | $1.5M – $6.6M |
Liquid capital | $150K – $300K | $25K – $50K | $200K – $1.0M |
Franchise fee | $40K | $0 | $100K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | 1.0% | 3.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | DBelow Average |
Risk score | 62 / 100 | 42 / 100 | 77 / 100 |
SBA charge-off rate | 0.0% | 11.1% | N/A |
SBA loans on record | 2 | 9 | N/A |
| Scale | |||
Total units | 7 | 447 | 17 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.9% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 20 |
Renewal term (years) | 10 | 3 | 10 |
Initial training (hrs) | 237 | N/A | 80 |
| Contacts | |||
Franchisee phones | 18 | 2 | 7 |
Need franchisee contacts for these brands?
Save with a contact bundle →