Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Melting Pot® Full-Service Restaurants Remove | Jason's Deli Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $1.6M – $2.7M | $1.7M – $2.5M |
Liquid capital | $65K – $125K | $20K – $35K |
Franchise fee | $45K | $35K |
Royalty rate | 5.0% | 4.0% |
Ad fund rate | 2.2% | 0.0% |
| Performance | ||
Avg gross sales | $2.2M | N/A |
Median gross sales | $1.9M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 100 / 100 | 44 / 100 |
SBA charge-off rate | 29.3% | 0.0% |
SBA loans on record | 75 | 14 |
| Scale | ||
Total units | 89 | 236 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 3.4% | 2.1% |
| Contract | ||
Initial term (years) | 10 | 20 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 223 | 675 |
| Contacts | ||
Franchisee phones | 100 | 88 |
Looking for a detailed head-to-head breakdown?
Read the Melting Pot® vs Jason's Deli editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →