Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Management Recruiters Business Services Remove | Money Mailer Business Services Remove | Gecko Hospitality Business Services Remove | Natural Awakenings Business Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $44K – $96K | $65K – $76K | $54K – $85K | $60K – $86K |
Liquid capital | $0 – $6K | $1K – $5K | $10K – $20K | $6K – $25K |
Franchise fee | $40K | $60K | $40K | $50K |
Royalty rate | 9.0% | N/A | 10.0% | N/A |
Ad fund rate | 0.5% | 0.5% | 4.0% | 2.0% |
| Performance | ||||
Avg gross sales | $29K | $686K | N/A | N/A |
Median gross sales | $24K | $649K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $179K | N/A | N/A |
Earnings metric | Not classified | Gross Margin | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | DBelow Average | BAbove Average | BAbove Average |
Risk score | 100 / 100 | 72 / 100 | 58 / 100 | 62 / 100 |
SBA charge-off rate | 11.3% | 14.9% | 0.0% | N/A |
SBA loans on record | 72 | 60 | 3 | N/A |
| Scale | ||||
Total units | 203 | 131 | 106 | 47 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 24.1% | 4.6% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 8 | 5 |
Renewal term (years) | 5 | 10 | 5 | 5 |
Initial training (hrs) | 82 | 80 | 83 | 39 |
| Contacts | ||||
Franchisee phones | 187 | 31 | 51 | 42 |
Need franchisee contacts for these brands?
Save with a contact bundle →