Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | MainStay Suites Lodging Remove | GrandStay Lodging Remove |
|---|---|---|
| Vitals | ||
Investment range | $8.7M – $15.8M | $118K – $24.2M |
Liquid capital | N/A | $0 – $250K |
Franchise fee | $50K | $35K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 2.5% | 2.0% |
| Performance | ||
Avg gross sales | $2.1M | N/A |
Median gross sales | $2.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | CAverage | BAbove Average |
Risk score | 66 / 100 | 55 / 100 |
SBA charge-off rate | 22.2% | 0.0% |
SBA loans on record | 9 | 8 |
| Scale | ||
Total units | 126 | 32 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 2.4% | 0.0% |
| Contract | ||
Initial term (years) | 20 | 20 |
Renewal term (years) | N/A | 20 |
Initial training (hrs) | 162 | 112 |
| Contacts | ||
Franchisee phones | 60 | 26 |
Looking for a detailed head-to-head breakdown?
Read the MainStay Suites vs GrandStay editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →