Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | LYTEbite Full-Service Restaurants Remove | Bango Bowls Full-Service Restaurants Remove | Sam & Louie’s® New York Pizzeria Full-Service Restaurants Remove | FOSTER'S GRILLE Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $293K – $500K | $177K – $615K | $328K – $469K | $259K – $539K |
Liquid capital | $120K – $160K | $20K – $50K | $10K – $15K | $20K – $40K |
Franchise fee | $20K | $40K | $25K | $40K |
Royalty rate | 5.0% | 6.0% | 5.0% | 5.0% |
Ad fund rate | 1.0% | 1.0% | 3.0% | 3.0% |
| Performance | ||||
Avg gross sales | N/A | $789K | $590K | $1.0M |
Median gross sales | N/A | $744K | N/A | $874K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | $102K |
Earnings metric | Not classified | Not classified | Not classified | Net Income |
| Risk | ||||
Rating | BAbove Average | BAbove Average | CAverage | BAbove Average |
Risk score | 57 / 100 | 58 / 100 | 68 / 100 | 61 / 100 |
SBA charge-off rate | N/A | N/A | N/A | 33.3% |
SBA loans on record | N/A | N/A | 12 | 6 |
| Scale | ||||
Total units | 0 | 7 | 9 | 12 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | N/A | 14.3% | 0.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 | 10 |
Initial training (hrs) | 40 | 40 | 206 | 96 |
| Contacts | ||||
Franchisee phones | 0 | 5 | 13 | 16 |
Need franchisee contacts for these brands?
Save with a contact bundle →