Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Loyalty Business Services Financial Services Remove | Brightway Insurance Financial Services Remove | Lendio Financial Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $68K – $100K | $35K – $137K | $46K – $117K |
Liquid capital | $5K – $15K | $10K – $55K | $2K – $12K |
Franchise fee | $40K | $25K | $46K |
Royalty rate | 14.0% | N/A | 30.0% |
Ad fund rate | 3.0% | 3.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $906K | N/A |
Median gross sales | N/A | $655K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | DBelow Average | ATop Quintile |
Risk score | 84 / 100 | 75 / 100 | 46 / 100 |
SBA charge-off rate | N/A | 18.2% | N/A |
SBA loans on record | N/A | 11 | N/A |
| Scale | |||
Total units | 2 | 341 | 121 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | N/A | 1.7% |
| Contract | |||
Initial term (years) | 10 | 5 | 5 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 25 | 110 | 40 |
| Contacts | |||
Franchisee phones | 3 | 427 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →