Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (P&L Bottom Line, EBITDAR). Financial figures may not be directly comparable.
| Brand | LeafSpring School Education Remove | Ivy Kids Early Learning Center Education Remove | Children's Lighthouse Education Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $979K – $9.4M | $896K – $9.6M | $1.1M – $8.9M |
Liquid capital | $350K – $450K | $250K – $616K | $275K – $333K |
Franchise fee | $88K | $111K | $85K |
Royalty rate | N/A | 7.0% | 3.5% |
Ad fund rate | 0.0% | 1.5% | 0.5% |
| Performance | |||
Avg gross sales | $3.5M | $2.7M | $1.9M |
Median gross sales | $3.9M | $2.7M | $1.9M |
Avg owner earnings Metric varies by brand. Check type below | $525K | $641K | N/A |
Earnings metric | P&L Bottom Line | EBITDAR | Not classified |
| Risk | |||
Rating | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 55 / 100 | 34 / 100 | 26 / 100 |
SBA charge-off rate | 33.3% | 0.0% | 0.0% |
SBA loans on record | 6 | 11 | 63 |
| Scale | |||
Total units | 13 | 20 | 69 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 15 | 25 | 20 |
Renewal term (years) | 15 | 10 | 10 |
Initial training (hrs) | 106 | 135 | 120 |
| Contacts | |||
Franchisee phones | 16 | 25 | 86 |
Need franchisee contacts for these brands?
Save with a contact bundle →