Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
These brands report different earnings metrics (Net Income, P&L Bottom Line). Financial figures may not be directly comparable.
| Brand | Koala Insulation Home Services Remove | iFoam Home Services Remove | Aerus Home Services Remove | Service Experts Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $195K – $242K | $172K – $266K | $16K – $418K | $146K – $285K |
Liquid capital | $50K – $50K | $20K – $40K | $3K – $50K | $30K – $70K |
Franchise fee | $50K | $15K | $3K | $60K |
Royalty rate | N/A | N/A | 8.0% | 6.0% |
Ad fund rate | 1.0% | N/A | 3.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.3M | $1.4M | N/A | $6.3M |
Median gross sales | $1.0M | $1.2M | N/A | $6.3M |
Avg owner earnings Metric varies by brand. Check type below | $212K | N/A | N/A | $485K |
Earnings metric | Net Income | Not classified | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | BAbove Average | CAverage | FBottom Quintile | ATop Quintile |
Risk score | 55 / 100 | 68 / 100 | 83 / 100 | 50 / 100 |
SBA charge-off rate | 5.9% | 6.1% | N/A | N/A |
SBA loans on record | 85 | 66 | 6 | 81 |
| Scale | ||||
Total units | 333 | 90 | 166 | 89 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 25.5% | 53.3% | 20.5% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 5 | 1 | 10 |
Renewal term (years) | 5 | 5 | 1 | 10 |
Initial training (hrs) | 81 | 144 | 120 | 145 |
| Contacts | ||||
Franchisee phones | 122 | 22 | 124 | 18 |
Need franchisee contacts for these brands?
Save with a contact bundle →