Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | KLAPPENBERGER & SON Home Services Remove | Pillar To Post Home Services Remove | ohDEER Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $85K – $145K | $103K – $134K | $94K – $128K |
Liquid capital | $25K – $50K | $10K – $20K | $10K – $25K |
Franchise fee | $47K | $59K | $50K |
Royalty rate | 6.0% | 7.0% | N/A |
Ad fund rate | 2.3% | 4.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $308K | $955K |
Median gross sales | N/A | $193K | $432K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | FBottom Quintile | ATop Quintile |
Risk score | 95 / 100 | 86 / 100 | 26 / 100 |
SBA charge-off rate | 0.0% | 18.5% | N/A |
SBA loans on record | 3 | 44 | 4 |
| Scale | |||
Total units | 11 | 382 | 15 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 9.1% | 11.0% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 174 | 176 | 47 |
| Contacts | |||
Franchisee phones | 7 | 88 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →