Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | KLAPPENBERGER & SON Home Services Remove | Mosquito Mike Home Services Remove | Pillar To Post Home Services Remove | ohDEER Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $85K – $145K | $104K – $127K | $103K – $134K | $94K – $128K |
Liquid capital | $25K – $50K | $5K – $8K | $10K – $20K | $10K – $25K |
Franchise fee | $47K | $49K | $59K | $50K |
Royalty rate | 6.0% | N/A | 7.0% | N/A |
Ad fund rate | 2.3% | 2.0% | 4.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $707K | $308K | $955K |
Median gross sales | N/A | N/A | $193K | $432K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | assumed annual | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | BAbove Average | FBottom Quintile | ATop Quintile |
Risk score | 95 / 100 | 59 / 100 | 86 / 100 | 26 / 100 |
SBA charge-off rate | 0.0% | 0.0% | 18.5% | N/A |
SBA loans on record | 3 | 2 | 44 | 4 |
| Scale | ||||
Total units | 11 | 1 | 382 | 15 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 9.1% | 0.0% | 11.0% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 7 | 5 | 10 |
Renewal term (years) | 10 | 5 | 5 | 5 |
Initial training (hrs) | 174 | 50 | 176 | 47 |
| Contacts | ||||
Franchisee phones | 7 | 16 | 88 | 13 |
Need franchisee contacts for these brands?
Save with a contact bundle →