Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Kinya Full-Service Restaurants Remove | Costa Vida Fresh Mexican Grill Full-Service Restaurants Remove | Eggs Up Grill Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $389K – $1.6M | $660K – $1.3M | $822K – $1.1M |
Liquid capital | $75K – $150K | $50K – $100K | $25K – $35K |
Franchise fee | $20K | $30K | $45K |
Royalty rate | 2.0% | 6.0% | 5.0% |
Ad fund rate | N/A | 2.0% | 1.6% |
| Performance | |||
Avg gross sales | N/A | $2.1M | $1.3M |
Median gross sales | N/A | $1.9M | $1.3M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $214K |
Earnings metric | Not classified | Not classified | EBITDA |
| Risk | |||
Rating | FBottom Quintile | DBelow Average | ATop Quintile |
Risk score | 89 / 100 | 75 / 100 | 43 / 100 |
SBA charge-off rate | N/A | 12.5% | 0.0% |
SBA loans on record | N/A | 8 | 64 |
| Scale | |||
Total units | 4 | 91 | 87 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 3.3% | 1.1% |
| Contract | |||
Initial term (years) | 20 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 70 | 547 | 152 |
| Contacts | |||
Franchisee phones | 7 | 84 | 11 |
Need franchisee contacts for these brands?
Save with a contact bundle →