Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Keystone Insurers Group Financial Services Remove | BooXkeeping Financial Services Remove | Freeway Insurance Financial Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $27K – $99K | $50K – $75K | $35K – $84K |
Liquid capital | $0 – $0 | $6K – $9K | $5K – $16K |
Franchise fee | $20K | $50K | $25K |
Royalty rate | N/A | 10.0% | 14.0% |
Ad fund rate | N/A | 2.0% | 7.0% |
| Performance | |||
Avg gross sales | N/A | $657K | $467K |
Median gross sales | N/A | N/A | $384K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $202K | N/A |
Earnings metric | Not classified | P&L Bottom Line | Not classified |
| Risk | |||
Rating | ATop Quintile | ATop Quintile | ATop Quintile |
Risk score | 45 / 100 | 33 / 100 | 37 / 100 |
SBA charge-off rate | 0.0% | N/A | 0.0% |
SBA loans on record | 1 | 2 | 1 |
| Scale | |||
Total units | 280 | 10 | 606 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.1% | 0.0% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 5 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | N/A | 80 | 77 |
| Contacts | |||
Franchisee phones | 28 | 16 | 38 |
Need franchisee contacts for these brands?
Save with a contact bundle →