Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | JUNK SHOT / DOORSTEP DETAILS Business Services Remove | Two Men and a Junk Truck Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $91K – $352K | $83K – $349K |
Liquid capital | $6K – $75K | $20K – $60K |
Franchise fee | $60K | $50K |
Royalty rate | N/A | 7.0% |
Ad fund rate | 2.0% | 7.0% |
| Performance | ||
Avg gross sales | $437K | N/A |
Median gross sales | $335K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | BAbove Average |
Risk score | 8 / 100 | 57 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | 34 | N/A |
| Scale | ||
Total units | 36 | 62 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 11.1% | 0.0% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 10 | 10 |
Initial training (hrs) | 104 | 32 |
| Contacts | ||
Franchisee phones | 27 | 56 |
Looking for a detailed head-to-head breakdown?
Read the JUNK SHOT / DOORSTEP DETAILS vs Two Men and a Junk Truck editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →