Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Juici Patties Full-Service Restaurants Remove | INCHIN'S BAMBOO GARDEN Full-Service Restaurants Remove | Ginger Ale's Full-Service Restaurants Remove | Doner Shack Full-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $340K – $1.2M | $634K – $866K | $175K – $1.3M | $498K – $1.0M |
Liquid capital | $10K – $40K | $9K – $22K | $4K – $80K | $30K – $45K |
Franchise fee | $45K | $25K | $25K | $40K |
Royalty rate | 6.0% | 6.0% | 5.0% | 6.0% |
Ad fund rate | 1.0% | 1.0% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | $2.9M | N/A | $658K | N/A |
Median gross sales | $2.9M | N/A | $676K | N/A |
Avg owner earnings Metric varies by brand. Check type below | $631K | N/A | N/A | N/A |
Earnings metric | EBITDA | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | DBelow Average | BAbove Average | ATop Quintile |
Risk score | 41 / 100 | 72 / 100 | 55 / 100 | 47 / 100 |
SBA charge-off rate | 0.0% | 0.0% | N/A | 0.0% |
SBA loans on record | 12 | 7 | N/A | 1 |
| Scale | ||||
Total units | 4 | 21 | 12 | 0 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 9.5% | 16.7% | N/A |
| Contract | ||||
Initial term (years) | 5 | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 | 5 |
Initial training (hrs) | 168 | 92 | 100 | 212 |
| Contacts | ||||
Franchisee phones | 18 | 36 | 4 | 24 |
Need franchisee contacts for these brands?
Save with a contact bundle →