Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | JPAR - Real Estate Real Estate Remove | EXIT Realty Real Estate Remove | Realty ONE Group Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $50K – $235K | $75K – $216K | $47K – $228K |
Liquid capital | $4K – $40K | $20K – $70K | $15K – $75K |
Franchise fee | $28K | $32K | $25K |
Royalty rate | N/A | N/A | N/A |
Ad fund rate | N/A | N/A | 2.0% |
| Performance | |||
Avg gross sales | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 94 / 100 | 52 / 100 | 41 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 6 | 1 |
| Scale | |||
Total units | 72 | 518 | 422 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 5.6% | 4.8% | 7.8% |
| Contract | |||
Initial term (years) | 10 | 5 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 26 | 29 | 31 |
| Contacts | |||
Franchisee phones | 41 | 92 | 72 |
Need franchisee contacts for these brands?
Save with a contact bundle →