Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Jomsom Staffing Services Business Services Remove | Dumpster Today Business Services Remove | City Wide Facility Solutions Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $111K – $522K | $266K – $380K | $227K – $393K |
Liquid capital | $5K – $10K | $35K – $55K | $75K – $150K |
Franchise fee | $100K | $45K | $70K |
Royalty rate | 0.5% | 7.0% | N/A |
Ad fund rate | N/A | 1.0% | 1.0% |
| Performance | |||
Avg gross sales | N/A | $914K | $8.9M |
Median gross sales | N/A | N/A | $4.8M |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 92 / 100 | 48 / 100 | 18 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | N/A | 3 | 56 |
| Scale | |||
Total units | 1 | 19 | 98 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 100.0% | 15.8% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 5 | 5 |
Initial training (hrs) | 22 | 91 | 88 |
| Contacts | |||
Franchisee phones | 2 | 30 | 93 |
Need franchisee contacts for these brands?
Save with a contact bundle →