Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Jamba Quick-Service Restaurants Remove | Godfather's Pizza Quick-Service Restaurants Remove | LADURÉE Quick-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $249K – $1.8M | $711K – $1.3M | $554K – $1.5M |
Liquid capital | $10K – $54K | $90K – $200K | $35K – $120K |
Franchise fee | $36K | $25K | $50K |
Royalty rate | 6.0% | N/A | 6.0% |
Ad fund rate | 3.0% | 2.0% | 1.0% |
| Performance | |||
Avg gross sales | $675K | N/A | N/A |
Median gross sales | $625K | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | FBottom Quintile | FBottom Quintile |
Risk score | 42 / 100 | 88 / 100 | 97 / 100 |
SBA charge-off rate | 3.6% | 18.4% | N/A |
SBA loans on record | 28 | 51 | N/A |
| Scale | |||
Total units | 710 | 606 | 16 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 6.5% | 3.5% | 12.5% |
| Contract | |||
Initial term (years) | 20 | 5 | 10 |
Renewal term (years) | 20 | 5 | 10 |
Initial training (hrs) | 105 | 176 | 230 |
| Contacts | |||
Franchisee phones | 100 | 82 | 17 |
Need franchisee contacts for these brands?
Save with a contact bundle →