Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Jamba Quick-Service Restaurants Remove | Godfather's Pizza Quick-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $249K – $1.8M | $711K – $1.3M |
Liquid capital | $10K – $54K | $90K – $200K |
Franchise fee | $36K | $25K |
Royalty rate | 6.0% | N/A |
Ad fund rate | 3.0% | 2.0% |
| Performance | ||
Avg gross sales | $675K | N/A |
Median gross sales | $625K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | FBottom Quintile |
Risk score | 42 / 100 | 88 / 100 |
SBA charge-off rate | 3.6% | 18.4% |
SBA loans on record | 28 | 51 |
| Scale | ||
Total units | 710 | 606 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 6.5% | 3.5% |
| Contract | ||
Initial term (years) | 20 | 5 |
Renewal term (years) | 20 | 5 |
Initial training (hrs) | 105 | 176 |
| Contacts | ||
Franchisee phones | 100 | 82 |
Looking for a detailed head-to-head breakdown?
Read the Jamba vs Godfather's Pizza editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →