Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | iTrip Real Estate Remove | HomeSmart Real Estate Remove | Property Management Incorporated (PMI) Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $118K – $153K | $66K – $205K | $102K – $166K |
Liquid capital | $44K – $49K | $25K – $50K | $4K – $25K |
Franchise fee | $30K | $20K | $70K |
Royalty rate | 4.0% | N/A | 5.0% |
Ad fund rate | 1.0% | 4.0% | 2.0% |
| Performance | |||
Avg gross sales | $1.7M | N/A | $65K |
Median gross sales | $1.2M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Average and Median Revenue - metric mismatch |
| Risk | |||
Rating | CAverage | BAbove Average | ATop Quintile |
Risk score | 65 / 100 | 59 / 100 | 15 / 100 |
SBA charge-off rate | N/A | 0.0% | N/A |
SBA loans on record | 49 | 14 | 234 |
| Scale | |||
Total units | 115 | 262 | 408 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.4% | 12.3% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 68 | 40 | 276 |
| Contacts | |||
Franchisee phones | 91 | 86 | 4 |
Need franchisee contacts for these brands?
Save with a contact bundle →