Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | iTrip Real Estate Remove | HomeSmart Real Estate Remove | ALL COUNTY® Real Estate Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $118K – $153K | $66K – $205K | $86K – $183K |
Liquid capital | $44K – $49K | $25K – $50K | $15K – $30K |
Franchise fee | $30K | $20K | $59K |
Royalty rate | 4.0% | N/A | 7.0% |
Ad fund rate | 1.0% | 4.0% | 1.0% |
| Performance | |||
Avg gross sales | $1.7M | N/A | $417K |
Median gross sales | $1.2M | N/A | $304K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | CAverage | BAbove Average | FBottom Quintile |
Risk score | 65 / 100 | 59 / 100 | 87 / 100 |
SBA charge-off rate | N/A | 0.0% | 50.0% |
SBA loans on record | 49 | 14 | 21 |
| Scale | |||
Total units | 115 | 262 | 88 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 0.4% | 1.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | 10 |
Initial training (hrs) | 68 | 40 | 285 |
| Contacts | |||
Franchisee phones | 91 | 86 | 59 |
Need franchisee contacts for these brands?
Save with a contact bundle →