Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | InXpress Business Services Remove | TeamLogic IT Business Services Remove | SD TECH Business Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $87K – $169K | $110K – $145K | $92K – $168K |
Liquid capital | $10K – $62K | $61K – $78K | $10K – $30K |
Franchise fee | $50K | $50K | $60K |
Royalty rate | 30.0% | 7.0% | 6.0% |
Ad fund rate | 1.0% | 1.2% | 1.0% |
| Performance | |||
Avg gross sales | $1.9M | $1.3M | $2.1M |
Median gross sales | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile |
Risk score | 78 / 100 | 44 / 100 | 34 / 100 |
SBA charge-off rate | 9.5% | 7.7% | N/A |
SBA loans on record | 21 | 60 | 1 |
| Scale | |||
Total units | 60 | 344 | 2 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 38.3% | 2.3% | 0.0% |
| Contract | |||
Initial term (years) | 5 | 10 | 10 |
Renewal term (years) | 5 | 10 | 10 |
Initial training (hrs) | 130 | 178 | 64 |
| Contacts | |||
Franchisee phones | 35 | 94 | 20 |
Need franchisee contacts for these brands?
Save with a contact bundle →