Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Innovative Roof Solutions Home Services Remove | ZOOM DRAIN Home Services Remove | Honest Abe Roofing Home Services Remove | DREAMMAKER BATH & KITCHEN Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $162K – $608K | $260K – $491K | $213K – $582K | $235K – $507K |
Liquid capital | $0 – $175K | $43K – $58K | $36K – $76K | $18K – $101K |
Franchise fee | $58K | $50K | $60K | $48K |
Royalty rate | 9.0% | N/A | 5.0% | 7.0% |
Ad fund rate | N/A | 2.0% | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | N/A | $2.9M | $1.5M | $1.5M |
Median gross sales | N/A | $2.0M | $820K | $1.2M |
Avg owner earnings Metric varies by brand. Check type below | N/A | $2.8M | N/A | N/A |
Earnings metric | Not classified | Gross Margin | Not classified | Not classified |
| Risk | ||||
Rating | DBelow Average | BAbove Average | CAverage | ATop Quintile |
Risk score | 77 / 100 | 55 / 100 | 67 / 100 | 21 / 100 |
SBA charge-off rate | N/A | 16.7% | 28.6% | 0.0% |
SBA loans on record | N/A | 43 | 7 | 1 |
| Scale | ||||
Total units | 1 | 166 | 19 | 43 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 12.0% | 42.1% | 4.7% |
| Contract | ||||
Initial term (years) | 10 | 10 | 7 | 10 |
Renewal term (years) | 5 | 5 | 7 | 10 |
Initial training (hrs) | 49 | 132 | 167 | 17 |
| Contacts | ||||
Franchisee phones | 14 | 90 | 29 | 61 |
Need franchisee contacts for these brands?
Save with a contact bundle →