Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Innovative Roof Solutions Home Services Remove | ZOOM DRAIN Home Services Remove | Honest Abe Roofing Home Services Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $162K – $608K | $260K – $491K | $213K – $582K |
Liquid capital | $0 – $175K | $43K – $58K | $36K – $76K |
Franchise fee | $58K | $50K | $60K |
Royalty rate | 9.0% | N/A | 5.0% |
Ad fund rate | N/A | 2.0% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $2.9M | $1.5M |
Median gross sales | N/A | $2.0M | $820K |
Avg owner earnings Metric varies by brand. Check type below | N/A | $2.8M | N/A |
Earnings metric | Not classified | Gross Margin | Not classified |
| Risk | |||
Rating | DBelow Average | BAbove Average | CAverage |
Risk score | 77 / 100 | 55 / 100 | 67 / 100 |
SBA charge-off rate | N/A | 16.7% | 28.6% |
SBA loans on record | N/A | 43 | 7 |
| Scale | |||
Total units | 1 | 166 | 19 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 12.0% | 42.1% |
| Contract | |||
Initial term (years) | 10 | 10 | 7 |
Renewal term (years) | 5 | 5 | 7 |
Initial training (hrs) | 49 | 132 | 167 |
| Contacts | |||
Franchisee phones | 14 | 90 | 29 |
Need franchisee contacts for these brands?
Save with a contact bundle →