Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | i4 Search Group Business Services Remove | Daisy Business Services Remove |
|---|---|---|
| Vitals | ||
Investment range | $65K – $351K | $117K – $309K |
Liquid capital | $6K – $9K | $15K – $50K |
Franchise fee | $50K | $50K |
Royalty rate | 14.0% | 10.0% |
Ad fund rate | 3.0% | N/A |
| Performance | ||
Avg gross sales | N/A | $4.2M |
Median gross sales | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | $504K |
Earnings metric | Not classified | P&L Bottom Line |
| Risk | ||
Rating | FBottom Quintile | ATop Quintile |
Risk score | 79 / 100 | 37 / 100 |
SBA charge-off rate | N/A | N/A |
SBA loans on record | N/A | N/A |
| Scale | ||
Total units | 39 | 0 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 5.1% | N/A |
| Contract | ||
Initial term (years) | 8 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 97 | 80 |
| Contacts | ||
Franchisee phones | 26 | 15 |
Looking for a detailed head-to-head breakdown?
Read the i4 Search Group vs Daisy editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →