Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Hyper Kidz Education Remove | Montessori Kids Universe Education Remove | SafeSplash Swim School Education Remove | Water Wings Swim School Education Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $749K – $1.8M | $782K – $1.7M | $945K – $1.5M | $994K – $1.4M |
Liquid capital | $40K – $70K | $100K – $200K | $90K – $150K | $30K – $60K |
Franchise fee | $43K | $75K | $55K | $50K |
Royalty rate | 6.0% | 7.0% | 6.0% | N/A |
Ad fund rate | 2.0% | N/A | 2.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.7M | $1.3M | $1.1M | $1.9M |
Median gross sales | N/A | $1.4M | $932K | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | $282K | $629K |
Earnings metric | Not classified | Not classified | EBITDA | EBITDA |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 44 / 100 | 29 / 100 | 58 / 100 | 26 / 100 |
SBA charge-off rate | 0.0% | 9.1% | 0.0% | N/A |
SBA loans on record | 11 | 40 | 36 | N/A |
| Scale | ||||
Total units | 7 | 19 | 119 | 12 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 15.8% | 19.3% | 0.0% |
| Contract | ||||
Initial term (years) | 10 | 15 | 10 | 10 |
Renewal term (years) | 10 | 15 | 10 | 5 |
Initial training (hrs) | 40 | 124 | 130 | 120 |
| Contacts | ||||
Franchisee phones | 25 | 48 | 97 | 12 |
Need franchisee contacts for these brands?
Save with a contact bundle →