Compare
2 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Hummus Republic Full-Service Restaurants Remove | Quiznos Full-Service Restaurants Remove |
|---|---|---|
| Vitals | ||
Investment range | $208K – $659K | $214K – $649K |
Liquid capital | $10K – $20K | $35K – $40K |
Franchise fee | $36K | $5K |
Royalty rate | 6.0% | 5.0% |
Ad fund rate | 2.0% | 4.0% |
| Performance | ||
Avg gross sales | $573K | $394K |
Median gross sales | $596K | $369K |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A |
Earnings metric | Not classified | Not classified |
| Risk | ||
Rating | ATop Quintile | FBottom Quintile |
Risk score | 48 / 100 | 99 / 100 |
SBA charge-off rate | 0.0% | 28.1% |
SBA loans on record | 69 | 2,220 |
| Scale | ||
Total units | 40 | 152 |
Net change (latest yr) | N/A | N/A |
Turnover rate | 10.0% | 7.2% |
| Contract | ||
Initial term (years) | 10 | 10 |
Renewal term (years) | 5 | 10 |
Initial training (hrs) | 64 | 148 |
| Contacts | ||
Franchisee phones | 84 | 121 |
Looking for a detailed head-to-head breakdown?
Read the Hummus Republic vs Quiznos editorial comparison →Need franchisee contacts for these brands?
Save with a contact bundle →