Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Howard Johnson Lodging Remove | Comfort Lodging Remove | ASCEND HOTEL COLLECTION Lodging Remove | Unscripted by Hyatt Lodging Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $350K – $11.9M | $319K – $12.1M | $188K – $11.8M | $1.9M – $9.6M |
Liquid capital | $130K – $196K | $15K – $285K | $40K – $445K | $585K – $1.2M |
Franchise fee | $35K | $50K | $45K | $75K |
Royalty rate | 5.0% | 6.0% | 5.0% | 5.0% |
Ad fund rate | 3.5% | 3.5% | 3.0% | N/A |
| Performance | ||||
Avg gross sales | N/A | N/A | N/A | N/A |
Median gross sales | N/A | N/A | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | FBottom Quintile | ATop Quintile | ATop Quintile | DBelow Average |
Risk score | 95 / 100 | 48 / 100 | 35 / 100 | 75 / 100 |
SBA charge-off rate | 11.9% | N/A | 0.0% | N/A |
SBA loans on record | 201 | 624 | 32 | N/A |
| Scale | ||||
Total units | 133 | 1,664 | 177 | 2 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 8.3% | 2.2% | 7.9% | 0.0% |
| Contract | ||||
Initial term (years) | 15 | 20 | 20 | 20 |
Renewal term (years) | N/A | N/A | N/A | 10 |
Initial training (hrs) | 75 | 66 | 87 | 62 |
| Contacts | ||||
Franchisee phones | 97 | 100 | 100 | 24 |
Need franchisee contacts for these brands?
Save with a contact bundle →