Compare
4 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | HOMEstretch Home Services Remove | Boulder Designs® Home Services Remove | TEGG Service Home Services Remove | GarageExperts Home Services Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $104K – $217K | $148K – $173K | $96K – $225K | $94K – $226K |
Liquid capital | $25K – $45K | $4K – $9K | $0 – $0 | $15K – $40K |
Franchise fee | $60K | $63K | $75K | $50K |
Royalty rate | N/A | N/A | N/A | 6.0% |
Ad fund rate | 1.0% | 0.0% | N/A | 1.5% |
| Performance | ||||
Avg gross sales | $386K | N/A | N/A | $632K |
Median gross sales | $341K | N/A | N/A | $566K |
Avg owner earnings Metric varies by brand. Check type below | $273K | N/A | N/A | N/A |
Earnings metric | P&L Bottom Line | Not classified | Not classified | Not classified |
| Risk | ||||
Rating | ATop Quintile | BAbove Average | ATop Quintile | ATop Quintile |
Risk score | 31 / 100 | 54 / 100 | 41 / 100 | 38 / 100 |
SBA charge-off rate | 0.0% | N/A | N/A | 0.0% |
SBA loans on record | 2 | 17 | 2 | 12 |
| Scale | ||||
Total units | 167 | 82 | 47 | 104 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 14.6% | 4.3% | 6.7% |
| Contract | ||||
Initial term (years) | 10 | 10 | 6 | 5 |
Renewal term (years) | 10 | 10 | 6 | 5 |
Initial training (hrs) | 17 | 38 | 181 | 62 |
| Contacts | ||||
Franchisee phones | 75 | 93 | 46 | 30 |
Need franchisee contacts for these brands?
Save with a contact bundle →