Compare
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Haven Hot Chicken Quick-Service Restaurants Remove | Great Harvest Quick-Service Restaurants Remove | Coffee and Water Lab Quick-Service Restaurants Remove | California Tortilla Quick-Service Restaurants Remove |
|---|---|---|---|---|
| Vitals | ||||
Investment range | $407K – $868K | $298K – $980K | $441K – $838K | $444K – $837K |
Liquid capital | $12K – $48K | $26K – $48K | $60K – $100K | $15K – $30K |
Franchise fee | $40K | $35K | $40K | $40K |
Royalty rate | 6.0% | 5.0% | 4.0% | 5.0% |
Ad fund rate | 2.0% | 2.5% | 1.0% | 2.0% |
| Performance | ||||
Avg gross sales | $1.9M | $948K | $1.4M | $935K |
Median gross sales | $2.0M | $823K | N/A | $869K |
Avg owner earnings Metric varies by brand. Check type below | $409K | N/A | N/A | $129K |
Earnings metric | P&L Bottom Line | Not classified | Not classified | P&L Bottom Line |
| Risk | ||||
Rating | ATop Quintile | ATop Quintile | ATop Quintile | FBottom Quintile |
Risk score | 38 / 100 | 43 / 100 | 37 / 100 | 80 / 100 |
SBA charge-off rate | N/A | 13.4% | N/A | 40.0% |
SBA loans on record | N/A | 199 | N/A | 22 |
| Scale | ||||
Total units | 9 | 159 | 1 | 27 |
Net change (latest yr) | N/A | N/A | N/A | N/A |
Turnover rate | 0.0% | 1.9% | 0.0% | 25.9% |
| Contract | ||||
Initial term (years) | 10 | 10 | 10 | 10 |
Renewal term (years) | 10 | 10 | N/A | 10 |
Initial training (hrs) | 194 | 293 | 55 | 200 |
| Contacts | ||||
Franchisee phones | 4 | 100 | 14 | 46 |
Need franchisee contacts for these brands?
Save with a contact bundle →