Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | Grimaldi's Full-Service Restaurants Remove | Grimaldi's Coal Brick Oven Pizzeria Full-Service Restaurants Remove | First Watch Full-Service Restaurants Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $1.4M – $1.8M | $1.4M – $1.8M | $1.2M – $2.0M |
Liquid capital | $50K – $60K | $50K – $60K | $30K – $100K |
Franchise fee | $50K | $50K | $40K |
Royalty rate | 6.0% | 6.0% | 4.0% |
Ad fund rate | 2.0% | 2.0% | 1.5% |
| Performance | |||
Avg gross sales | $2.9M | $2.9M | N/A |
Median gross sales | $3.0M | N/A | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | ATop Quintile | BAbove Average | ATop Quintile |
Risk score | 44 / 100 | 54 / 100 | 33 / 100 |
SBA charge-off rate | N/A | N/A | 0.0% |
SBA loans on record | N/A | N/A | 12 |
| Scale | |||
Total units | 46 | 46 | 474 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 4.3% | 0.0% |
| Contract | |||
Initial term (years) | 10 | 10 | 10 |
Renewal term (years) | 5 | 5 | 5 |
Initial training (hrs) | 426 | 485 | 475 |
| Contacts | |||
Franchisee phones | 3 | 3 | 100 |
Need franchisee contacts for these brands?
Save with a contact bundle →