Compare
3 brands side-by-side
Compare up to 4 brands side by side
indicates the clear winner per row. Ties and missing data are not highlighted.
| Brand | GrandStay Lodging Remove | MainStay Suites Lodging Remove | LivAway Suites Lodging Remove |
|---|---|---|---|
| Vitals | |||
Investment range | $118K – $24.2M | $8.7M – $15.8M | $11.2M – $13.7M |
Liquid capital | $0 – $250K | N/A | $200K – $300K |
Franchise fee | $35K | $50K | $35K |
Royalty rate | 5.0% | 6.0% | 5.0% |
Ad fund rate | 2.0% | 2.5% | 2.0% |
| Performance | |||
Avg gross sales | N/A | $2.1M | N/A |
Median gross sales | N/A | $2.1M | N/A |
Avg owner earnings Metric varies by brand. Check type below | N/A | N/A | N/A |
Earnings metric | Not classified | Not classified | Not classified |
| Risk | |||
Rating | BAbove Average | CAverage | DBelow Average |
Risk score | 55 / 100 | 66 / 100 | 77 / 100 |
SBA charge-off rate | 0.0% | 22.2% | N/A |
SBA loans on record | 8 | 9 | N/A |
| Scale | |||
Total units | 32 | 126 | 4 |
Net change (latest yr) | N/A | N/A | N/A |
Turnover rate | 0.0% | 2.4% | 0.0% |
| Contract | |||
Initial term (years) | 20 | 20 | 20 |
Renewal term (years) | 20 | N/A | 5 |
Initial training (hrs) | 112 | 162 | 62 |
| Contacts | |||
Franchisee phones | 26 | 60 | 14 |
Need franchisee contacts for these brands?
Save with a contact bundle →